2024
Another season completed. Haywards Heath, visited for the first time in 2024 will be visited again. Several new players joined, welcome to those and we all hope to see you again next year.
After nearly 10 years away we visited Pine Ridge again. Nick Simmonds making his only appearance of the season returned a score of 49. But as had happened previous at Pine Ridge, the overall winner was not in the winning team therefore didn’t pick up a gold pin.
Probably the highlight, or most remembered incident of the season, was the 3 hour search of the course, from the 12th back to the clubhouse, out again on a buggy to look for it. When he first realised he had lost it he asked his partners to ring it. After 5 mins of them walking around trying to hear it he remembered he had switched it to silent. Eventually he found it, where was it? in the bottom of his golf bag. For that John was awarded the special, Peripatos Silly award.
Now the serious stuff. The OOM looked to have been wrapped up after 4 rounds by Chris G. But just look what happened on the last day at Milford.
At the start of the day Chris G looked to have a healthy, unassailable 12pt lead in the Order of Merit as his nearest rival, John Sargeant was not playing. Dave Gerrard was 12 points behind needing to score 45 or more! With a six-iron and putter he did it just that. Well done Dave and commiserations to Chris who had a good season and looked odds on.
The best average scores throughout the season on the Par 3, 4 and 5’s is not so easy to see how folk are doing or for them to know what needs to be done to come out on top other than play well. Perhaps there is an alternative?
2024 Order of Merit
| 1st Best | 2nd Best | 3rd Best | Best 3 Total Pts | Avg Pts | Rounds Played | |
| David Gerrard | 45 | 44 | 35 | 124 | 41.33 | 3 |
| Chris Grimes | 42 | 42 | 39 | 123 | 41.00 | 3 |
| John Sargeant | 44 | 42 | 34 | 120 | 40.00 | 3 |
| David Taylor | 40 | 35 | 35 | 110 | 36.67 | 3 |
| Ron Wildman | 42 | 36 | 32 | 110 | 36.67 | 3 |
| Jack Lowe | 39 | 37 | 33 | 109 | 36.33 | 3 |
| Darren Snell | 39 | 37 | 33 | 109 | 36.33 | 3 |
| Martin Hodgson | 40 | 38 | 29 | 107 | 35.67 | 3 |
| John Brooks | 37 | 35 | 34 | 106 | 35.33 | 3 |
| John Slocombe | 36 | 34 | 34 | 104 | 34.67 | 3 |
| Adrian Hoar | 38 | 34 | 31 | 103 | 34.33 | 3 |
| Graham Heath | 34 | 34 | 31 | 99 | 33.00 | 3 |
| Steve Luckhurst | 34 | 33 | 32 | 99 | 33.00 | 3 |
| Charlie Crawford | 36 | 32 | 28 | 96 | 32.00 | 3 |
| Martyn Boyce | 33 | 30 | 26 | 89 | 29.67 | 3 |
| Graeme Keel | 32 | 29 | 27 | 88 | 29.33 | 3 |
| Terry Deyoung | 32 | 29 | 27 | 88 | 29.33 | 3 |
| Phil Richards | 32 | 28 | 26 | 86 | 28.67 | 3 |
| Andrew Wooldridge | 39 | 32 | 71 | 35.50 | 2 | |
| Neil Sillett | 36 | 33 | 69 | 34.50 | 2 | |
| John Spiers | 23 | 21 | 19 | 63 | 21.00 | 3 |
| Alan Corlett | 35 | 26 | 61 | 30.50 | 2 | |
| Micky Baker | 31 | 22 | 53 | 26.50 | 2 | |
| Nicholas Simmonds | 49 | 49 | 49.00 | 1 | ||
| Paul Ungaretti | 42 | 42 | 42.00 | 1 | ||
| Geoff Creedon | 34 | 34 | 34.00 | 1 | ||
| Janet Gerrard | 33 | 33 | 33.00 | 1 | ||
| Gavin Greenfield | 32 | 32 | 32.00 | 1 | ||
| Trevor Matthews | 29 | 29 | 29.00 | 1 | ||
| Yutaka Yasuda | 23 | 23 | 23.00 | 1 |
Par 3, 4 and 5’s
Best average score on all holes played, but 3 rounds to have been completed.
| Par 3 | ||||
| Score | Name | Rounds | ||
| 3.00 | Nicholas Simmonds | 1 | ||
| 2.42 | John Sargeant | 3 | 1st | |
| 2.41 | Martin Hodgson | 5 | 2nd | |
| 2.38 | Neil Sillett | 2 | ||
| 2.38 | Andrew Woolridge | 2 | ||
| 2.33 | David Gerrard | 4 | 3rd | |
| 2.32 | Chris Grimes | 5 | ||
| 2.25 | Geoff Creedon | 1 | ||
| Par 4 | ||||
| Score | Name | Rounds | ||
| 3.75 | Micky Baker | 2 | ||
| 2.65 | John Sargeant | 3 | 1st | |
| 2.64 | Neil Sillett | 2 | ||
| 2.50 | Yutaka Yasuda | 1 | ||
| 2.50 | Nick Simmonds | 1 | ||
| 2.50 | Paul Ungaretti | 1 | ||
| 2.48 | Steve Luckhurst | 3 | 2nd | |
| 2.47 | Chris Grimes | 5 | 3rd | |
| Par 5 | ||||
| Score | Name | Rounds | ||
| 3.50 | Nicholas Simmonds | 1 | ||
| 2.67 | Micky Baker | 1 | ||
| 2.50 | Gavin Greenfield | 1 | ||
| 2.11 | Darren Snell | 3 | 1st | |
| 2.09 | David Gerrard | 4 | 2nd | |
| 2.00 | Janet Gerrard | 1 | ||
| 2.00 | Graeme Keel | 2 | ||
| 1.92 | David Taylor | 4 | 3rd |
