2025 – Summary
Another season, the thirteenth, has come to a close. Across the six Peripatos days, twenty-six players played. Of those twenty-one played more than once. Jack Lowe and John Sargeant introduced 3 new players. And yes, they did come back for second round. Let’s hope they play again in 2026.
Haywards Heath, while a friendly club and an okay course it really is a pain getting there, meaning will not be featuring in 2026. Whilst it was played in the rain, Sandford Springs seems to have hit the right mark.
Cams Hall and Crane Valley have been suggested as alternate venues for 2026. If anyone has any other suggestions, please email me.
I planned my year well, missing the two wet days, when Jack stepped in to run them. Thank you, Jack. You may well be called on again in 2026.
The OOM was successfully defended by the 2024 winner, Dave Gerrard. John Sargeant closed the gap by 4 points, whilst Dave Taylor made up 10 to finish 4th behind Charlie. Milford seems to provide ‘chasers’ with the opportunity to get closer to leaders.
A mistake was made, by me, with regard the best scores on par 4’s through the season. Rather than John Sargeant as announced, it was Charlie Crawford who won that particular trophy.
Well done to all players and here’s hoping for another good year in 2026.
Annual Awards
To qualify for these you need to have played in 3 or more rounds.
The OOM is for the highest aggregate individual points over 3 rounds.
The Par Awards are for highest average points on the 3 different pars, again 3 rounds are to have been played to qualify for an award.
Par Results
| Column1 | Par 3 | Played | Column1 | Par 4 | Played | Column1 | Par 5 | Played | ||
|---|---|---|---|---|---|---|---|---|---|---|
| John Sargeant | 2.35 | 6 | Colin Dean | 5.5 | 1 | Adrian Hoar | 4 | 1 | ||
| Charlie Crawford | 2.28 | 4 | Trevor Matthews | 4.75 | 1 | David Gerrard | 2.36 | 5 | ||
| Simon Blogg | 2.25 | 2 | Dave Webber | 4 | 1 | Steve Luckhurst | 2.18 | 4 | ||
| Yutaka Yasuda | 2.25 | 1 | Gavin Greenfield | 3 | 2 | John Slocombe | 2 | 5 | ||
| Chris Grimes | 2.08 | 3 | Charlie Crawford | 2.76 | 4 | Grant Walters | 2 | 2 | ||
| Jack Lowe | 2.04 | 6 | David Taylor | 2.71 | 5 | Simon Blogg | 1.83 | 2 | ||
| John Brooks | 2.04 | 6 | John Sargeant | 2.71 | 6 | Gavin Greenfield | 1.67 | 2 | ||
| David Gerrard | 2 | 5 | David Gerrard | 2.51 | 5 | Andrew Shilling | 1.5 | 2 | ||
| Alan Corlett | 2 | 4 | Alan Corlett | 2.5 | 4 | Yutaka Yasuda | 1.5 | 1 | ||
| Steve Luckhurst | 2 | 4 | John Brooks | 2.39 | 6 | Jack Lowe | 1.42 | 6 | ||
| Grant Walters | 2 | 2 | Ron Wildman | 2.22 | 4 | Martin Hodgson | 1.4 | 2 | ||
| Martyn Boyce | 1.95 | 5 | Chris Grimes | 2.19 | 3 | Dave Webber | 1.33 | 1 | ||
| Martin Hodgson | 1.9 | 2 | Graham Heath | 2.17 | 4 | John Sargeant | 1.32 | 6 | ||
| Graham Heath | 1.89 | 4 | Martin Hodgson | 2.14 | 2 | Alan Corlett | 1.17 | 4 | ||
| David Taylor | 1.82 | 5 | Andrew Wooldridge | 2.14 | 2 | Charlie Crawford | 1.16 | 4 | ||
| John Spiers | 1.79 | 3 | Jack Lowe | 2.08 | 6 | Andrew Wooldridge | 1.13 | 2 | ||
| Andrew Wooldridge | 1.75 | 2 | Martyn Boyce | 2.05 | 5 | Chris Grimes | 1.12 | 3 | ||
| Trevor Matthews | 1.75 | 1 | Yutaka Yasuda | 2 | 1 | Martyn Boyce | 1.05 | 5 | ||
| Colin Dean | 1.75 | 1 | John Slocombe | 1.94 | 5 | John Brooks | 1 | 6 | ||
| Gavin Greenfield | 1.7 | 2 | Steve Luckhurst | 1.81 | 4 | Ron Wildman | 1 | 4 | ||
| Terry Deyoung | 1.58 | 3 | Terry Deyoung | 1.81 | 3 | John Bollans | 0.95 | 4 | ||
| John Bollans | 1.56 | 4 | Grant Walters | 1.76 | 2 | David Taylor | 0.9 | 5 | ||
| Ron Wildman | 1.56 | 4 | Andrew Shilling | 1.73 | 2 | John Spiers | 0.89 | 3 | ||
| Andrew Shilling | 1.25 | 2 | Simon Blogg | 1.73 | 2 | Graham Heath | 0.8 | 4 | ||
| Adrian Hoar | 1.25 | 1 | Adrian Hoar | 1.67 | 1 | Terry Deyoung | 0.76 | 3 | ||
| Dave Webber | 1.25 | 1 | John Spiers | 1.61 | 3 | Trevor Matthews | 0.45 | 1 | ||
| John Slocombe | 1.18 | 5 | John Bollans | 1.61 | 4 | Colin Dean | 0.36 | 1 |
2025 OOM
| Pos. | Player | Total Stableford Points |
|---|---|---|
| 1 | David Gerrard | 128 |
| 2 | John Sargeant | 124 |
| 3 | Charlie Crawford | 118 |
| 4 | David Taylor | 115 |
| 5 | Steve Luckhurst | 107 |
| 6 | John Brooks | 105 |
| 7 | Alan Corlett | 102 |
| 8 | Chris Grimes | 101 |
| 9 | Martyn Boyce | 100 |
| T10 | Jack Lowe | 99 |
| T10 | Graham Heath | 99 |
| 12 | Ron Wildman | 93 |
| 13 | john Slocombe | 92 |
| 14 | John Bollans | 82 |
| 15 | Terry Deyoung | 79 |
| 16 | John Spiers | 78 |
| 17 | Martin Hodgson | 71 |
| T18 | Grant Walters | 67 |
| T18 | Simon Blogg | 67 |
| 20 | Gavin Greenfield | 66 |
| 21 | Andrew Wooldridge | 61 |
| 22 | Andrew Shilling | 57 |
| 23 | Paul Boyce | 54 |
| 24 | Yutaka Yasuda | 36 |
| T25 | Colin Dean | 33 |
| T25 | Adrian Hoar | 33 |
| 27 | Trevor Matthews | 31 |
| 28 | Dave Webber | 25 |
