Milford – 2024
Milford
The finale to the Peripatos season was held at Milford on a course that could have done with a little more grass on the fairways. The greens seemed to be a little slow early on but sped up as the sun and wind dried them out. The course tended to hold no surprises or particular dangers until the 15th, the short par 3 downhill with a green that runs front to back followed by the 16th across the old 17th. A little respite with another par 3, but then there is the 18th over the lake. Take your pick of the gap to go through!
Afterwards, catering provided us with a roast chicken, and crumble with the all-important custard.
Milford result
| TEAM | Points | |
| 1st | Ron Wildman + Steve Luckhurst + Charlie Crawford | 98 |
| 2nd | David Taylor + David Gerrard + Bl[John Brooks] | 95 |
| 3rd | Martin Hodgson + John Slocombe + Chris Grimes | 87 |
| 4th | Alan Corlett + Graham Heath + Darren Snell | 86 |
| 5th | Adrian Hoar + Terry Deyoung + John Brooks | 81 |
| NEAREST THE PIN | Hole | |
| #1 | Steve Luckhurst | |
| #2 | Steve Luckhurst | |
| #3 | Martin Hodgson | |
| #4 | Dave Taylor | |
| INDIVIDUAL | Points | |
| 1st | David Gerrard (29) | 45 |
| 2nd | Ron Wildman (28) | 42 |
| 3rd | John Slocombe (13) | 36 |
