Corhampton – 2025
A small entry of 12 for this event; partly due to holidays but more to do with sickness and injuries. Dave Webber (introduced by Jack) was a new addition to our society.
Weather forecast kept changing almost hourly and the weather on the day was very changeable. Mostly dry but when it rained, it came down in biblical.
Golf club staff were friendly, helpful and the food was very good. Excellent practice facilities and a great course.
Result
| NTP | 6th | Gavin |
| NTP | 13th | Nobody on the green |
| Team | Charlie, Jack, Ron, Dave Webber | |
| Individual | Charlie 39, Jack 36, Martyn 35 |
A big thank you to Jack for looking after you all at both Sandford Springs and Corhampton.
Annual Awards Update
To win one of these you must have played a minimum of 3 rounds. There are several players incontention for these. Here is a round up of the current status.
There is every chance that John Sargeant or Charlie Crawford could catch Dave Gerrard. Remember he made up 11 points on Chris Grimes last year at Milford.
Individual
| Pos. | Player | Total Stableford Points |
|---|---|---|
| 1 | David Gerrard | 128 |
| 2 | John Sargeant | 120 |
| 3 | Charlie Crawford | 118 |
| 4 | Steve Luckhurst | 107 |
| T5 | John Brooks | 105 |
| T5 | David Taylor | 105 |
| 7 | Alan Corlett | 102 |
Pars
| Rounds Played | Par 3 | Rounds Played | Par 4 | Rounds Played | Par 5 | |||||
| John Sargeant | 5 | 2.40 | John Sargeant | 5 | 2.76 | John Sargeant | 5 | 1.23 | ||
| Jack Lowe | 5 | 2.20 | John Brooks | 5 | 2.55 | Jack Lowe | 5 | 1.22 | ||
| John Brooks | 5 | 2.10 | Jack Lowe | 5 | 2.10 | Martyn Boyce | 5 | 1.05 | ||
| Martyn Boyce | 5 | 1.95 | Martyn Boyce | 5 | 2.05 | John Brooks | 5 | 0.86 | ||
| David Gerrard | 4 | 2.06 | David Taylor | 4 | 2.78 | David Gerrard | 4 | 2.36 | ||
| Alan Corlett | 4 | 2.00 | David Gerrard | 4 | 2.61 | John Slocombe | 4 | 2.09 | ||
| David Taylor | 4 | 1.56 | Alan Corlett | 4 | 2.50 | Alan Corlett | 4 | 1.17 | ||
| John Bollans | 4 | 1.56 | Ron Wildman | 4 | 2.22 | Ron Wildman | 4 | 1.00 | ||
| Ron Wildman | 4 | 1.56 | John Slocombe | 4 | 1.97 | John Bollans | 4 | 0.95 | ||
| John Slocombe | 4 | 1.06 | John Bollans | 4 | 1.61 | David Taylor | 4 | 0.72 | ||
| Charlie Crawford | 3 | 2.58 | Charlie Crawford | 3 | 3.30 | Steve Luckhurst | 3 | 2.50 | ||
| Chris Grimes | 3 | 2.08 | Graham Heath | 3 | 2.27 | Charlie Crawford | 3 | 1.31 | ||
| Steve Luckhurst | 3 | 1.92 | Chris Grimes | 3 | 2.19 | Chris Grimes | 3 | 1.12 | ||
| Graham Heath | 3 | 1.83 | Steve Luckhurst | 3 | 1.88 | Graham Heath | 3 | 0.88 | ||
| Terry Deyoung | 3 | 1.58 | Terry Deyoung | 3 | 1.81 | Terry Deyoung | 3 | 0.76 | ||
| Simon Blogg | 2 | 2.25 | Andrew Wooldridge | 2 | 2.14 | Simon Blogg | 2 | 1.83 | ||
| John Spiers | 2 | 1.75 | John Spiers | 2 | 1.79 | Andrew Shilling | 2 | 1.50 | ||
| Andrew Wooldridge | 2 | 1.75 | Andrew Shilling | 2 | 1.73 | Andrew Wooldridge | 2 | 1.13 | ||
| Andrew Shilling | 2 | 1.25 | Simon Blogg | 2 | 1.73 | John Spiers | 2 | 0.73 | ||
| Yutaka Yasuda | 1 | 2.25 | Colin Dean | 1 | 5.50 | Adrian Hoar | 1 | 4.00 | ||
| Gavin Greenfield | 1 | 1.75 | Trevor Matthews | 1 | 4.75 | Gavin Greenfield | 1 | 2.00 | ||
| Martin Hodgson | 1 | 1.75 | Gavin Greenfield | 1 | 4.25 | Yutaka Yasuda | 1 | 1.50 | ||
| Trevor Matthews | 1 | 1.75 | Dave Webber | 1 | 4.00 | Dave Webber | 1 | 1.33 | ||
| Colin Dean | 1 | 1.75 | Martin Hodgson | 1 | 2.08 | Martin Hodgson | 1 | 1.00 | ||
| Adrian Hoar | 1 | 1.25 | Yutaka Yasuda | 1 | 2.00 | Trevor Matthews | 1 | 0.45 | ||
| Dave Webber | 1 | 1.25 | Adrian Hoar | 1 | 1.67 | Colin Dean | 1 | 0.36 |
