Milford – 2025
After the last two Peripatos Days where it rained cats & dogs, the weather for the last round of the year was excellent, dry and warm. Shirt sleeves were the attire for the day.
John Sargeant (120) and Charlie Crawford (118) were chasing Dave Gerrard (128) for the season’s order of merit. That may have looked a large deficit to make up but in 2024 Dave managed to close a 10-point gap to win. Could Dave be on the receiving end of an upset?
The first of four groups teed off at 10:28. All groups arrived back in time for the season ending lunch, presentations for the day and the season’s prizes.
Result
Nearest the Pin
| Hole | Who |
| #2 | Steve Luckhurst |
| #7 | No one stayed on the green |
| #15 | Gavin Greenfield |
| #17 | John Slocombe |
Team
Individual
| Pos. | Player | Stableford Points |
| 1 | David Taylor | 43 |
| 2 | John Sargeant | 41 |
| 3 | David Gerrard | 37 |
| 4 | Martin Hodgson | 37 |
| 5 | Grant Walters | 37 |
| 6 | Gavin Greenfield | 36 |
| 7 | Jack Lowe | 33 |
| 8 | John Brooks | 32 |
| 9 | Steve Luckhurst | 31 |
| 10 | Graham Heath | 30 |
| 11 | john Slocombe | 30 |
| 12 | John Spiers | 28 |
| 13 | Charlie Crawford | 25 |
