Puttenham
Sunny weather and a dry course saw most players return scores of 30 or more. It was good to see a team who are not associated with Old Thorns win the team competition and grab second in the individual.
Congratulations to Martin H who managed to negotiate a favourable handicap. He doesn’t have a formal handicap. Playing the previous two days at Shanklin and Freshwater he failed to break 25pts. However at Puttenham he managed 42 points. That’s golf for you!
| TEAM | Who | Points | |
| ONE | John Bollans, Andrew Shilling, Barry Edwards | 93 | |
| TWO | Charlie C, John Slocombe, Nick Cansfield | 86 | |
| THREE | Jack, John Brooks, Ron Wildman, Tony Causton | 86 | |
| FOUR | Terry John Sargeant, Martin, Martyn | 86 | |
| FIVE | Graham, Janet, Dave and Janet G | 84 | |
| NEAREST THE PIN | |||
| #1 | Ron Wildman | 3rd | |
| #2 | Dave Gerrard | 15th | |
| #3 | Everyone failed to hold the green | 18th | |
| INDIVIDUAL | |||
| 1st | Martin H | 42 | |
| 2nd | Barry E | 41 | |
| 3rd | Terry D | 40 |
