Milford – 2023
A good turnout at Milford on Thursday.
- John B and Andrew S carved out time from their busy retirement and volunteering schedules
- Steve Luckhurst braved the M25 and Wisley roadworks
- Matt Spiers popped over from USA to play with his father
While there was a cock up mistake with regard the SI to be used, causing there to be some surprising scores, all turned out okay.
While there was a delay in getting the scores on the system everyone seemed to enjoy yet another sunny September day.
Steve L, made a couple of visits, managing a prize each time. John B, played once and walked away with a prize.
Anecdotally, Nick C visited more of the course than the rest of us.
| TEAM | Points | |
| 1st | John Sargeant, Graham, Martin H, Dave Taylor | 114 |
| 2nd | Adrian, Chris, John Bollans, Andrew S | 105 |
| 3rd | Martyn, Charlie, Janet, Blind (Alan) | 102 |
| 4th | John Wallen, Alan Corlett, Dave Gerrard, Ron | 102 |
| 5th | Terry, Steve Luckhurst, Nick Cansfield, Gavin | 101 |
| 6th | Matthew Spiers, John Slocombe, John Spiers, Blind (Martyn) | 100 |
| NEAREST THE PIN | Hole | |
| #1 | Steve Luckhurst | 2 |
| #2 | John Slocombe | 10 |
| #3 | Martin Hodgson | 15 |
| #4 | Alan Corlett | 17 |
| INDIVIDUAL | Points | |
| 1st | John Slocombe | 46 |
| 2nd | Steve Luckhurst | 45 |
| 3rd | Dave Taylor | 44 |
| Major Runner Up | ||
| John Bollans |
